Isango lokuvala i-Thyristor

Incazelo emfushane:

Izici:

• Isignali yepulse ephozithivu noma enegethivu ibangela ukuthi idivayisi ivule noma ivale.

• Isetshenziswa kakhulu ekufakweni kwamandla aphezulu ngaphezu kwezinga le-megawathi.

• Ukumelana ne-voltage ephezulu, yamanje ephezulu, ukumelana nokukhuphuka okuqinile

 

Izicelo:

• I-inverter yesitimela sikagesi,

• Isinxephezelo samandla asebenzayo egridi yamandla

• Ukulawulwa kwejubane eliphezulu le-DC chopper


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

I-Gate Turn-off Thyristors (GTO)

Incazelo:

Ubuchwepheshe bokukhiqiza i-GTO bethulwa eRunau ngeminyaka yawo-1990 buvela enkampanini yase-UK Marconi.Futhi izingxenye zanikezwa kubasebenzisi bomhlaba ngokusebenza okuthembekile.

Ipharamitha:

UHLOBO VI-DRM
V
VI-RRM
V
IT(AV)
@80℃
A
II-TGQM@CS
A / µF
II-TSM
@10ms
kA
VTM
V
VTO
V
rT
mΩ
TVJM
RthJC
℃/W
Uhlaka
I-CSG07E1400 1400 100 250 700 2 4.0 2.20 1.20 0.50 125 0.075 I-GTOE
I-CSG07E1700 1700 100 240 700 2 4.0 2.50 1.20 0.50 125 0.075 I-GTOE
I-CSG05E2000 2000 100 200 500 1 4.0 2.50 1.30 0.57 125 0.065 I-GTOE
I-CSG05D2500 2500 17 260 600 2 3.0 2.80 1.30 0.57 125 0.075 I-GTOD
I-CSG10F2500 2500 17 830 1000 2 12.0 2.50 1.66 0.57 125 0.017 I-GTOF
I-CSG15F2500 2500 17 570 1500 3 10.0 2.80 1.50 0.90 125 0.027 I-GTOF
I-CSG20H2500 2500 17 830 2000 4 16.0 2.80 1.66 0.57 125 0.017 I-GTOH
CSG25H2500 2500 17 867 2500 6 16.0 3.10 1.66 0.57 125 0.017 I-GTOH
I-CSG30J2500 2500 17 1300 3000 5 30.0 2.50 1.50 0.33 125 0.012 I-GTOJ
I-CSG40L2500 2500 18 1380 4000 6 32.0 3.00 2.00 0.58 125 0.011 I-GTOL
I-CSG06D4500 4500 17 260 600 1 3.0 4.00 1.90 0.50 125 0.050 I-GTOD
I-CSG10F4500 4500 17 400 1000 1 6.5 4.00 1.90 0.35 125 0.030 I-GTOF
I-CSG20H4500 4500 17 710 2000 4 13.0 3.50 1.80 0.85 125 0.017 I-GTOH
I-CSG30J4500 4500 17 930 3000 6 24.0 4.00 2.20 0.60 125 0.012 I-GTOJ
I-CSG40L4500 4500 17 1000 4000 6 25.0 4.40 2.10 0.58 125 0.011 I-GTOL
CSG60K6000 6000 22 1500 6000 6 40.0 6.00 3.00 0.85 125 0.011 I-GTOK

  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona